Investor Relations
IR Home
Events
Company Info
Financial Information
Annual Reports
Shareholders Services
Corporate Governance
Investor Meetings
Investor Relations
Financial Information

Monthly Sales Announcements
Quarterly Results Announcements
Historical Information
 



Monthly Sales Announcements

  Date Subject Date Subject
2012
2012/04/06 03 Sales Report 2012/05/08 04 Sales Report
2012/02/08 01 Sales Report 2012/03/08 02 Sales Report
2011
2011/12/08 11 Sales Report 2012/01/09 12 Sales Report
2011/10/07 09 Sales Report 2011/11/08 10 Sales Report
2011/08/08 07 Sales Report 2011/09/08 08 Sales Report
2011/06/08 05 Sales Report 2011/07/08 06 Sales Report
2011/04/08 03 Sales Report 2011/05/06 04 Sales Report
2011/02/09 01 Sales Report 2011/03/08 02 Sales Report
2010
2010/12/09 11 Sales Report 201/01/10 12 Sales Report
2010/10/11 09 Sales Report 2010/11/09 10 Sales Report
2010/08/09 07 Sales Report 2010/09/08 08 Sales Report
2010/06/09 05 Sales Report 2010/07/09 06 Sales Report
2010/04/08 03 Sales Report 2010/05/10 04 Sales Report
2010/02/08 01 Sales Report 2010/03/08 02 Sales Report
2009
2009/12/09 11 Sales Report 2010/01/11 12 Sales Report
2009/10/08 09 Sales Report 2009/11/09 10 Sales Report
2009/08/10 07 Sales Report 2009/09/08 08 Sales Report
2009/06/08 05 Sales Report 2009/07/08 06 Sales Report
2009/04/09 03 Sales Report 2009/05/08 04 Sales Report
2009/02/10 01 Sales Report 2009/03/09 02 Sales Report
2005~2008
2009/01/07 01~12 Sales Report    

Top



Quarterly Results Announcements

Blue Indicates English

  Subject Single Consolidated Subject Single Consolidated
2012
Q1 Results      
2011
Q1 Results Q3 Results
Q2 Results Q4 Results
2010
Q1 Results Q3 Results
Q2 Results Q4 Results
2009
Q1 Results Q3 Results
Q2 Results Q4 Results
2008
Q1 Results Q3 Results
Q2 Results Q4 Results
2007
Q1 Results   Q3 Results  
Q2 Results Q4 Results
2006
Q1 Results   Q3 Results  
Q2 Results Q4 Results
2005
Q1 Results   Q3 Results  
Q2 Results Q4 Results
2004
Q1 Results   Q3 Results  
Q2 Results   Q4 Results
2003
Q2 Results   Q3 Results  
      Q4 Results

Top


Historical Information

I/S single I/S consolidated B/S single B/S consolidated

Top